Mens
Roster 2021-22
No. | Name | Pos | Previous Years With Turbines |
3 | Ryan Williams | G/F | R |
4 | Peter Robinson | G | 11 |
5 | Joseph Jones | G | 3 |
6 | Barni Gergely | G | 2 |
7 | Ben Capps | G | 15 |
10 | Oliver Barlow | G | 3 |
12 | Dan Widdup | F | 8 |
24 | Oliver Cordeaux | F | 3 |
25 | Renko Ireton | G/F | 16 |
31 | Phil Tetley | G | 6 |
53 | Phil Smith | G/F | 11 |
Head Coach: Renko Ireton |
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 16-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 10-16 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton