Mens Career Records
Appearances | Starts | ||
Renko Ireton | 285 | Renko Ireton | 210 |
Pete Robinson | 249 | Phil Smith | 170 |
Ben Capps | 233 | Ben Capps | 147 |
Phil Smith | 221 | Pete Robinson | 147 |
Phil Tetley | 129 | Dan Widdup | 81 |
Dan Widdup | 128 | Oliver Hylands | 55 |
Rob Lonsdale | 89 | John Coates | 38 |
Jake Thompson | 87 | Roman Bradshaw | 34 |
Roman Bradshaw | 81 | ||
Oliver Hylands | 70 | ||
updated 24/10/24 | updated 24/03/22 | ||
Total Points | |||
Renko Ireton | 3001 | ||
Ben Capps | 1634 | ||
Oliver Hylands | 1413 | ||
Phil Smith | 1346 | ||
Pete Robinson | 1254 | ||
Dan Widdup | 1226 | ||
Oliver Barlow | 1088 | ||
Pete Marshall | 797 | ||
Rob Lonsdale | 627 | ||
Raul Gonzalez | 473 |
Join In!
Mens 18+
Thursday: 8:45pm-9:45pm at Sandylands Sports Centre, Skipton
Ages 16-18 Girls & Boys
Saturday: 11am-12:30pm at Sandylands Sports Centre, Skipton
Ages 10-16 Girls & Boys
Saturday: 10am-11:30pm at Sandylands Sports Centre, Skipton